1. Community Nursing Services
Sengkang General Hospital (SKH) has launched its Community Health Posts (CHP) in the Northeast region of Singapore since 2020 and mainly serves two precincts: Sengkang and Punggol, which are further divided into 12 subzones (Rivervale, Compassvale, Sengkang Town Center, Fernvale, Anchorvale, Seletar, Sengkang West, Matilda, Waterway East, Punggol Town Center, Northshore and Punggol Field).
The community nursing team aims to support seniors by managing their chronic disease and staying well in the community through the provision of nursing and health services in the neighbourhood. The team consists of nursing leaders, senior staff nurses, wellbeing coordinators (WBCs) and patient service associates (PSAs) to support the community work that serves residents from cradle to grave.
Services provided
As part of the HealthierSG strategy, the Community Nurses and Well-Being Coordinators (WBCs) are key team players to support residents such that they stay well and healthy within the community. They work closely with other HSG team players- community partners and primary care providers to meet the medical needs for residents as much as possible.
SKH community nurses and WBCs provide the consultation and services through either the Community Health Posts (refer to locations below), or Home Visits for seniors who are homebound. As we improve with digitalisation, we have also embarked on video-consultations with seniors as alternative mode of care delivery with the support of SKH volunteers. This allows the continuity of care for seniors, at their preferred place and time of convenience.
Target population:
Residents with chronic conditions are eligible to consult the community nurses/WBCs and the following services will be performed depending on seniors' needs:
Apart from the above services, the programme also provides regular health talks at the collaborating Active Aging Centers, Community Club and Residential Networks [refer to upcoming events , tab].
2. Referral to CHP
Primary care providers and social service partners can refer their patients or clients who needs community health services by filling up the HSG referral form. The HSG team will review the referral form and inform the care provider/community partners and residents on their enrolment status within 3 working days, either by email/ phone call.
[SingHealth Community Health Posts]
Refer to yellow circles for Northeast region, Community Health Posts
CHP Schedule
Region | SKH CNP sites | Address | Subzone | Schedule |
Sengkang | Allkin Active Ageing Centre @ Rivervale Crescent | 182 Rivervale Crescent, #01-311 S540182 | Rivervale | Every Monday 1pm to 4pm |
Allkin Active Ageing Centre @ Sengkang 139 | 139 Rivervale St, #01-764, S540139 | Rivervale | Every Tuesday 9.30am to 12.30pm |
|
Anchorvale CC | 59 Anchorvale Road S544965 | Anchorvale | By referral only As and when there are active referrals |
|
Anchorvale Residents' Committee (Sengkang West Zone D Residents' Network) | Sengkang West Zone D Residents' Network307D Anchorvale Road, #01-90 Anchorvale Place, S544307 | |||
Anchorvale West Zone A Residents' Committee | 303B Anchorvale Link, #01-92 Anchorvale Court, Singapore 542303 | |||
BCARE Active Ageing Centre @ Compassvale | 287A Compassvale Crescent #01-151 S541287 | Sengkang Town Center | Every Friday 9am to 12pm |
|
Buangkok Community Club | Buangkok Community Club 70 Compassvale Bow, #01-25 S544692 | Compassvale | By referral only As and when there are active referrals |
|
Chong Hua Tong Tou Teck Hwee | 60 Rivervale Crescent S545057 | Rivervale | 1st and 3rd Monday 9am to 1pm |
|
Compassvale Beacon Residents' Committee | 210A Compassvale Lane S541210 | Sengkang Town Center | By referral only As and when there are active referrals |
|
Compassvale Coris RC | 266 Compassvale Bow #01-03 S540266 | Compassvale | ||
Compassvale Garden Residents' Committee | 257B Compassvale Rd, #01-527 Compassvale Gardens, S542257 | Sengkang Town Center | Every Tuesday 9am to 12pm |
|
Compassvale Green Residents' Committee | Blk 299C Compassvale Street #01-124 543299 | By referral only As and when there are active referrals
|
||
Compassvale Southgate Residents' Committee | 201B Compassvale Drive #01-525 S542201 | |||
Compassvale Villa Residents' Committee | 206C Compassvale Lane S543206 | |||
Compassvale Vista Residents' Committee | 226A Compassvale Walk, #01-305 Compassvale Vista, S541226 | |||
EconLife! Hub (Sengkang) | Blk 327A, Anchorvale Road, #01-344, S541327 | Anchorvale | Every Wednesday 2pm-5pm |
|
Fernvale Community Club | 21 Sengkang W Ave S797650 | Fernvale | Every Monday 9am to 12pm |
|
Fernvale Glades Active Ageing Centre | 460 Sengkang W Wy, #01-02, S790460 | Fernvale | Every Friday 9.30am to 12.30pm |
|
Fernvale Zone E Residents' Network | Blk 412A Fernvale Link, #01-13 S791412 | Fernvale | By referral only As and when there are active referrals |
|
Fernvale Zone K Residents' Network | 437 Fernvale Road, Fernvale Grove, #01-05, S790437 | Fernvale | ||
Fu Hui Link | 19 Compassvale Walk S544644 | Sengkang Town Center | ||
MWS Active Ageing Centre @ Fernvale Rivergrove | 473A Fernvale Street #01-17 S791473 | Fernvale | Every Tuesday 9am to 12pm |
|
Precious Active Ageing Center (Compassvale Ancilla) | 279C Sengkang East Ave #01-541 S543279 | Compassvale | Every Wednesday 9am to 12pm |
|
Rivervale Community Club | 2 Rivervale Close Singapore 544583 | Rivervale | Every Monday 10am to 1pm |
|
Rivervale Gardens Residents' Committee | 121A Rivervale Drive #01-436 S541121 | Rivervale | By referral only As and when there are active referrals |
|
Rivervale Spring Residents' Network | Blk 135 Rivervale Street #01-730 Singapore 540135 | Rivervale | ||
Rivervale Village Residents' Committee | 185C Rivervale Cres, #01-139 Rivervale Gateway, Singapore 543185 | Rivervale | Every Wednesday 1pm to 4pm |
|
Rivervale Vista Residents' Committee | Blk 188B, Rivervale Drive, #01-1076, S542188 | Rivervale | By referral only As and when there are active referrals |
|
SASCO @ Compassvale | 274B Compassvale Bow #01-521 S542274 | Compassvale | 2nd and 4th Tuesday 1pm to 5pm |
|
St Anne's Church | 66 Sengkang East Way Singapore 548593 | Rivervale | By referral only As and when there are active referrals |
|
St Luke's ElderCare Active Ageing Centre (Care) @ Anchorvale | 353 Anchorvale Lane #01-01 S540353 | Anchorvale | 1st and 3rd Thursday 9:30am to 12:30pm |
|
St. Luke's Eldercare (Rivervale) | Blk 164, Rivervale Crescent, #01-01, S540164 | Rivervale | By referral only As and when there are active referrals |
|
Punggol | Allkin Active Ageing Centre @ Punggol Place | Blk 206A, Punggol Place, #01-2030, Singapore 821206 | Matilda | Every Tuesday 1.30pm to 4.30pm |
Allkin Active Ageing Centre @ Waterway Brooks | Blk 677B, Punggol Drive, #01-774, S822677 | Waterway East | Every Tueday 9.30am to 12.30pm |
|
One Punggol Community Club | 1 Punggol Drive, S828629 | Punggol Town Center | Every Wednesday 10am to 1pm |
|
Precious Active Ageing Centre (Punggol Emerald) | 264A Punggol Way #01-306 S821264 | Matilda | Every Wednesday 1:30pm to 4:30pm |
|
Precious Active Ageing Centre (Punggol Ripples) | 211B Punggol Walk #01-627 S822211 | Matilda | Every Monday 1:45pm to 4:45pm |
|
Punggol 21 Community Club | 80 Punggol Field, S828815 (Level 3) | Punggol Town Center | By referral only As and when there are active referrals |
|
Punggol Cascadia Residents' Network | Blk 316A, Punggol Way, #01-733, S821316 | Punggol Town Center | Every Tueday 1pm to 4pm |
|
Punggol Coral Tree Residents' Network | 301C Punggol Central #01-754 S823301 | Matilda | Every Monday 9am to 12pm |
|
Punggol Gems Residents' Network | Blk 273D, Punggol Place, #01-888, S824273 | Matilda | By referral only As and when there are active referrals |
|
Punggol Horizon Residents' Committee | 622C Punggol Central #01-288 Punggol spectra S823622 | Waterway East | ||
Punggol Matilda Residents' Network | 217C Sumang Walk, #01-212 Matilda Portico, S823217 | Matilda | ||
Punggol Meadows Residents' Committee | 642D Punggol Dr., #01-373 The Meadows, S824642 | Waterway East | Every Monday 1pm to 4pm |
|
St Luke's ElderCare Active Ageing Centre (Care) @ Northshore | 415 Northshore Dr #01-03/ #02-03 S820417 | Northshore | Every Thursday 9:30am to 12:30pm |
|
St. Luke's Eldercare (Sumang) | 222 Sumang Lane #01-01 S820222 | Matilda | By referral only As and when there are active referrals |
|
St. Luke's ElderCare SCC @ One Punggol | 1 Punggol Drive #04-06 S828629 | Punggol Town Center |
3. Upcoming Events
Health Talks schedule for November 2023 to March 2024
Date | Topics | Speaker | Venue |
28 Nov 2023 | Better Sleep, Better Wellbeing 睡得好心情好 |
Psychologists Lim Cheng Yong and Jetaime Muk | Chong Hua Tong (Rivervale) and Zoom |
26 Dec 2023 | What is Gout ? 什么是痛风? |
Senior Staff Nurse Ng Ee Ling | COMNET SAC @ 182 Rivervale Crescent and Zoom |
30 Jan 2024 | Late onset Hypogonadism | Dr Benjamin Lim Tze Ying | Zoom |
28 Feb 2024 | Introduction to HealthierSG | Precinct Lead- Eugene | TBC and Zoom |
Mar 2024 | Mental Health Topic- TBC | Dr Seow Su Yin | Zoom |
Community outreach events November 2023 to March 2024
Month | Community of Care | Event Location | Event Type |
Nov 2023 | Rivervale | COMNET SAC (182 @ Rivervale) | Functional Screening |
Dec 2023 | Punggol Field | Punggol 21 CC | Functional Screening |
Jan 2024 | Sengkang Town Center | To Be Updated | To Be Updated |
Feb 2024 | Punggol Town Center | To Be Updated | To Be Updated |
Mar 2024 | Matilda | Precious AAC (Punggol Ripples) | Functional Screening |
4. Past Events
HCA Oasis @ Outram Day Hospice Christmas Party
The Community Nursing team spread the festive cheer with a Christmas party for patients at HCA's Oasis@Outram Day Hospice on 15th December 2022. They kept the patients engaged and spirits high with games and sing-along sessions led by external carolers. As helping hands, 19 nurse volunteers helped to care for the patients by wheeling them around, and serving them lunch and ice-cream. The celebrations wrapped up with a lucky draw session and patients walk away with a present each in hand. The presence of our nurse volunteers had ultimately made them feel joy at the final phase of their lives – a compliment by the patients worth reminiscing.
Chong Hua Tong Falls and Cancer Screening Event
On 17th November 2022, 32 nurses spent their non-working hours volunteering at Chong Hua Tong (Rivervale), assisting the Community Nursing team with different types of screening: basic falls, cognitive, and cancer (breast, cervical and colorectal). They have received an overwhelming response of 80 residents being screened and recruited under the Community Health Posts (CHP) which has exceeded their expected turnout rate of 50. If you are interested to find out more, the CHP at Chong Hua Tong is held weekly, every Monday from 9 am to 1 pm.
One Punggol Screening
As part of SKH’s Nursing outreach event, the community nursing team together with 76 nurses volunteers went down to One Punggol Community Center on 26th March 2023 to conduct fall assessment and raised awareness on cancer screening for Northeast residents. A total of 116 residents were screened and introduced to the Community Health Post services provided by SKH community nurses and wellbeing coordinators.
Children’s Day celebration with My First Skool (Punggol Campus)
Apart from seniors, the Community Nursing team held a 3-day Children’s Day party for 240 kindergarten children studying at My First Skool (Punggol Mega Campus) from 4th to 6th October 2023. As part of celebrating diversity in learning, the team planned interactive games that impart lessons on importance of dental hygiene technique for brushing teeth.
5. Reference Materials
HSG.pdf HSG-Chi.pdf HSG-Malay.pdf HSG-Tamil.pdf
Contact Details:
For more information, enquiries or collaboration, please contact the SKH Community Nursing team at:
Hotline: 6930 5000 (Monday to Friday- 8am to 5pm, excluding public holidays)
Email: community.nurse@skh.com.sg